
General Information
Case # | 20-12841 |
Court | |
Judge | The Honorable Mary F. Walrath |
For additional information, please contact the restructuring information center at 1 (332) 284-1398 or submit an inquiry via e-mail to yfhcinfo@angeiongroup.com
Debtor Name | Debtor Case Number |
---|---|
YouFit Health Clubs, LLC | 20-12841 |
YouFit, LLC | 20-12842 |
Three B-Fit, LLC | 20-12843 |
YF Arizona LLC | 20-12844 |
YF Concord, LLC | 20-12845 |
YF Gateway, LLC | 20-12846 |
YF Greenacres, LLC | 20-12847 |
YF Hammock LLC | 20-12848 |
YF Lago Mar, LLC | 20-12849 |
YF Land O Lakes, LLC | 20-12850 |
YF Pine Island, LLC | 20-12851 |
YF Randallstown, LLC | 20-12852 |
YF Unigold, LLC | 20-12853 |
You Fit Nine, LLC | 20-12854 |
You Fit Seven, LLC | 20-12855 |
B-Fit Health Club, LLC | 20-12856 |
Five B-Fit, LLC | 20-12857 |
Four B-Fit, LLC | 20-12858 |
Six B-Fit, LLC | 20-12859 |
South Florida Health and Fitness, Inc. | 20-12860 |
YF Bethanny, LLC | 20-12861 |
YF Boynton Mall, LLC | 20-12862 |
YF Carrollwood, LLC | 20-12863 |
YF Coral Way II, LLC | 20-12864 |
YF Coral Way, LLC | 20-12865 |
YF Dania Pointe LLC | 20-12866 |
YF Deerfield, LLC | 20-12867 |
YF Douglasville, LLC | 20-12868 |
YF Flagler LLC | 20-12869 |
YF Gilbert North, LLC | 20-12870 |
YF Hialeah, LLC | 20-12871 |
YF Hollywood, LLC | 20-12872 |
YF Huntsville, LLC | 20-12873 |
YF Kendall, LLC | 20-12874 |
YF Lafayette Place, LLC | 20-12875 |
YF Lantana, LLC | 20-12876 |
YF Largo Plaza LLC | 20-12877 |
YF Lauderdale Lakes, LLC | 20-12878 |
YF Loch Raven LLC | 20-12879 |
YF Margate, LLC | 20-12880 |
YF Miami 110th LLC | 20-12881 |
YF Miami Gardens, LLC | 20-12882 |
YF Noles, LLC | 20-12883 |
YF North Lauderdale, LLC | 20-12884 |
YF North Port, LLC | 20-12885 |
YF Okeechobee, LLC | 20-12886 |
YF Olney, LLC | 20-12887 |
YF Parkland, LLC | 20-12888 |
YF Pines Boulevard, LLC | 20-12889 |
YF Pompano, LLC | 20-12890 |
YF Port Charlotte, LLC | 20-12891 |
YF Quail Roost, LLC | 20-12892 |
YF Racetrack, LLC | 20-12893 |
YF Rhode Island, LLC | 20-12894 |
YF Riverdale, LLC | 20-12895 |
YF Sandalfoot, LLC | 20-12896 |
YF Scottsdale, LLC | 20-12897 |
YF Shiloh, LLC | 20-12898 |
YF Singleton, LLC | 20-12899 |
YF Spring Creek, LLC | 20-12900 |
YF Suwanee, LLC | 20-12901 |
YF Town Center, LLC | 20-12902 |
YF University Village, LLC | 20-12903 |
YF Venice, LLC | 20-12904 |
YF Wellington, LLC | 20-12905 |
YF West Cobb, LLC | 20-12906 |
YF Weston, LLC | 20-12907 |
You Fit Eight, LLC | 20-12908 |
You Fit Pinellas Park, LLC | 20-12909 |
You Fit-One, LLC | 20-12910 |
Lime Time, LLC | 20-12911 |
Seven B-Fit, LLC | 20-12912 |
YF Admin, LLC | 20-12913 |
YF Aurora, LLC | 20-12914 |
YF Bethany Towne Center, LLC | 20-12915 |
YF Buford, LLC | 20-12916 |
YF Cactus Village, LLC | 20-12917 |
YF Chandler South, LLC | 20-12918 |
YF Duluth, LLC | 20-12919 |
YF Dunwoody, LLC | 20-12920 |
YF East Fowler, LLC | 20-12921 |
YF Ethan, LLC | 20-12922 |
YF Fulton Ranch, LLC | 20-12923 |
YF Germantown, LLC | 20-12924 |
YF Gilbert South, LLC | 20-12925 |
YF Gilbert, LLC | 20-12926 |
YF Glendale, LLC | 20-12927 |
YF Group A, LLC | 20-12928 |
YF Hancock, LLC | 20-12929 |
YF Hialeah-Okeechobee Rd., LLC | 20-12930 |
YF Horizon, LLC | 20-12931 |
YF Killian, LLC | 20-12932 |
YF Lauderhill, LLC | 20-12933 |
YF Lynnwood, LLC | 20-12934 |
YF Mesa, LLC | 20-12935 |
YF Mesquite, LLC | 20-12936 |
YF Mount Clare, LLC | 20-12937 |
YF Murrieta, LLC | 20-12938 |
YF New Port Richey, LLC | 20-12939 |
YF North Point, LLC | 20-12940 |
YF Oak Hill, LLC | 20-12941 |
YF Palm Bay, LLC | 20-12942 |
YF Paradise Square LLC | 20-12943 |
YF Rockwell, LLC | 20-12944 |
YF SE FLA, LLC | 20-12945 |
YF Shea, LLC | 20-12946 |
YF Shelby, LLC | 20-12947 |
YF Southaven, LLC | 20-12948 |
YF Tamarac LLC | 20-12949 |
YF Thornton Plaza, LLC | 20-12950 |
YF West Brandon, LLC | 20-12951 |
YF West Valley, LLC | 20-12952 |
You Fit Cryoskin, LLC | 20-12953 |
You Fit Enterprises, LLC | 20-12954 |
You Fit Five, LLC | 20-12955 |
You Fit Four, LLC | 20-12956 |
You Fit Six, LLC | 20-12957 |
You Fit Spa, LLC | 20-12958 |
You Fit-Three, LLC | 20-12959 |
You Fit-Two, LLC | 20-12960 |
Major Dates
Filing Date
November 9, 2020
First Day Hearing
November 10, 2020 at 11:00 a.m. (Prevailing Eastern Time)
Final Hearing on Certain First Day Motions
December 4, 2020 at 10:30 a.m. (Prevailing Eastern Time)
Bid Deadline, Auction & Sale Hearing
Bid Deadline– December 15, 2020 at 12:00 p.m.
(Prevailing Eastern Time)
Auction – December 21, 2020 at 10:00 a.m.
(Prevailing Eastern Time)
Cancelled
Sale Hearing - December 23, 2020 at 10:30 a.m.
(Prevailing Eastern Time)
Meeting of Creditors
December 17, 2020 at 2:00 p.m. (Prevailing Eastern Time)
Prepetition and Section 503(b)(9) Claims Bar Date
Governmental Unit Claims Bar Date
February 22, 2021 at 4:00 p.m. (Prevailing Eastern Time)
May 10, 2021at 4:00 p.m. (Prevailing Eastern Time)
Initial Administrative Expense Claims Deadline
April 12, 2021 at 4:00 p.m.
(Prevailing Eastern Time)
Combined Disclosure Statement Approval and Confirmation Hearing
April 22, 2021 at 10:30 a.m.
(Prevailing Eastern Time)|
Rescheduled to May 25, 2021 at 2:00 p.m.
(Prevailing Eastern Time)
Counsel to the Debtors
Greenberg Traurig, LLP
Dennis A. Meloro
1007 North Orange Street
Suite 1200
Wilmington, DE 19801
Tel: (302) 661-7000
Fax: (302) 661-7360
Greenberg Traurig, LLP
Nancy A. Peterman
Eric Howe
Nicholas E. Ballen
77 West Wacker Dr
Suite 3100
Chicago, IL 60601
Tel: (312) 456-8400
Fax: (312) 456-8435
Counsel for the Official Committee of Unsecured Creditors
Berger Singerman LLP
Brian G. Rich
313 North Monroe Street, Suite 301
Tallahassee, FL 32301
Tel: (850) 561-3010
Fax: (850) 561-3013
-and-
Berger Singerman LLP
Michael J. Niles
313 North Monroe Street
Tallahassee, FL 32301
Tel: (850) 521-6736
Pachulski Stang Ziehl & Jones LLP
Bradford J. Sandler
Colin R. Robinson
919 N. Market Street
17th Floor
Wilmington, DE 19801
Tel: (302) 652-4100
Fax: (302) 652-4400